Back to all formulas
Illustrative rendering; the physical packaging differs slightly.

疏經活血湯
Shu Jing Huo Xue Tang
- Item code
- E083
- Brand
- Sheng Foong 仙豐
- Size
- 200 g
- Retail price
Actions
Frees the channels, invigorates blood and dispels wind.
Registered indications
Joint pain, lower back pain, muscle pain, wandering pain throughout the body.
Composition
Per 9 g of granules
| 甘草Radix Glycyrrhizae · Liquorice root | 1 g |
|---|---|
| 當歸Radix Angelicae Sinensis · Chinese angelica root | 2 g |
| 白芍Radix Paeoniae Alba · White peony root | 2.5 g |
| 生地黃Radix Rehmanniae · Rehmannia root | 2 g |
| 蒼朮Rhizoma Atractylodis · Atractylodes rhizome | 2 g |
| 牛膝Radix Achyranthis Bidentatae · Achyranthes root | 2 g |
| 陳皮Pericarpium Citri Reticulatae · Aged tangerine peel | 2 g |
| 桃仁Semen Persicae · Peach kernel | 2 g |
| 威靈仙Radix Clematidis · Clematis root | 2 g |
| 川芎Rhizoma Chuanxiong · Sichuan lovage rhizome | 1 g |
| 防己Radix Stephaniae Tetrandrae · Stephania root | 1 g |
| 羌活Rhizoma et Radix Notopterygii · Notopterygium root | 1 g |
| 防風Radix Saposhnikoviae · Siler root | 1 g |
| 白芷Radix Angelicae Dahuricae · Dahurian angelica root | 1 g |
| 龍膽Radix Gentianae · Gentian root | 1 g |
| 茯苓Poria | 1 g |
| 生薑Rhizoma Zingiberis Recens · Fresh ginger | 3 g |
27.5 g of crude herbs yields 5 g of dry extract (5.5:1).
Excipients: Corn starch 4 g
Composition and indications as registered with Taiwan's Ministry of Health and Welfare, licence 衛署藥製034267.
This page is for information only and is not medical advice. Chinese herbal medicine should be taken under the guidance of a registered practitioner.
Book an appointment